I guess the rest of the world has finally caught on to what we already know, Mississippi loves fashion!
Just check the church pews on Sunday or the latest events around town… Mississippians are gonna be dressed to the nine as they show you how to wear the latest fashion trends. So it’s no surprise that we would be ranked in the top 10 when it comes to the fashion obsessed.
The research, carried out by fashion experts at Karen Millen, examined Google Trends data of search terms frequently used by people interested in fashion. These terms were then combined to give each American state a ‘total fashion search score’ to discover which states have been the most interested in fashion over the past 12 months.
The study revealed that New York is the state most curious about fashion. New York topped the list for its population, having the highest search levels for many fashion terms and items including: ‘fashion’, ‘jeans’, ‘leather jacket’, ‘dress’, ‘handbag’ and ‘leather’.
The Magnolia State ranked in seventh position due to the state’s population having the second-highest searches for ‘fashion’ and ‘jeans’. It also had the fifth-highest number of searches for ‘leather boots’.
The most fashion-obsessed states in America
Rank | State | Total Fashion Search Score |
1 | New York | 940 |
2 | New Jersey | 800 |
3 | California | 724 |
4 | Connecticut | 721 |
5 | Maryland | 714 |
6 | Massachusetts | 698 |
7 | Mississippi | 690 |
7 | Alabama | 690 |
8 | Delaware | 684 |
9 | Georgia | 682 |
10 | Rhode Island | 681 |
11 | Louisiana | 679 |
12 | Pennsylvania | 669 |
13 | Illinois | 666 |
14 | Virginia | 640 |
15 | Tennessee | 636 |
16 | South Carolina | 631 |
17 | Texas | 627 |
18 | Minnesota | 610 |
18 | Michigan | 610 |
19 | Nevada | 608 |
20 | New Hampshire | 606 |
21 | North Carolina | 603 |
22 | Washington | 597 |
23 | Utah | 588 |
24 | Indiana | 587 |
24 | Oregon | 587 |
25 | Florida | 582 |
25 | Vermont | 582 |
26 | Missouri | 581 |
27 | Ohio | 579 |
28 | Kentucky | 578 |
28 | Montana | 578 |
29 | Arkansas | 577 |
30 | Arizona | 574 |
31 | Colorado | 572 |
32 | Maine | 568 |
33 | Wisconsin | 567 |
34 | West Virginia | 553 |
35 | Idaho | 549 |
36 | Kansas | 547 |
37 | Oklahoma | 535 |
38 | New Mexico | 518 |
39 | Nebraska | 517 |
40 | Wyoming | 513 |
41 | Iowa | 508 |
42 | Alaska | 507 |
43 | South Dakota | 494 |
44 | North Dakota | 481 |
45 | Hawaii | 458 |
Source: Karen Millen